コロナウイルス
Stay Safe, FollowGuidance
広告
広告
- EUR/USD:1.2077-0.0078-0.64%
- Natural Gas:2.7500+0.0880+3.20%
- Gold:1,828.59-17.632-0.96%
- GBP/JPY:141.11-0.8045-0.57%
- Bitcoin:36,741+1,138.93+3.10%
- WTI Oil:52.031-1.6450-3.16%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7704-0.0086-1.10%
- Ethereum:1,272.62+136.43+10.72%
- Silver:24.778-0.7314-2.95%
- USD/CAD:1.2740+0.0106+0.84%
- XRP:0.2839+0.0066+2.32%
- EUR/USD:1.2077-0.0078-0.64%
- Natural Gas:2.7500+0.0880+3.20%
- Gold:1,828.59-17.632-0.96%
- GBP/JPY:141.11-0.8045-0.57%
- Bitcoin:36,741+1,138.93+3.10%
- WTI Oil:52.031-1.6450-3.16%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7704-0.0086-1.10%
- Ethereum:1,272.62+136.43+10.72%
- Silver:24.778-0.7314-2.95%
- USD/CAD:1.2740+0.0106+0.84%
- XRP:0.2839+0.0066+2.32%
CFD Brokers Comparison
The online CFD brokers comparison tool allows you to review and compare all Forex brokers side by side by 70+ criteria including trading platforms, features, trading assets etc. Compare brokers and find the right Forex broker for your needs.
Compare up to 4 brokers:
Visit Broker 76.4% of retail CFD accounts lose money | Visit Broker 90% of retail CFD accounts lose money | Visit Broker Your capital is at risk | Visit Broker 62% of retail CFD investors lose money | |
---|---|---|---|---|
会社概要 | ||||
Regulations | ASIC, CySEC, FCA, 金融安定理事会, ISA, MAS | CySEC, FCA, FSC | CySEC, IFSC | ASIC, CySEC, FCA, MiFID |
本社の場所 | イスラエル | キプロス | ベリーズ | キプロス |
創設年 | 2008 | 2011 | 2009 | 2007 |
公にトレードされている | ||||
Number of employees | 200+ | 100-200 | 200+ | 200+ |
Deposit & Withdrawal | ||||
入金オプション | クレジットカード, Moneybookers, PayPal, Skrill, 電信送金 | クレジットカード, 仮想通貨, Maestro, ネッテラー, QIWI, Skrill, Webmoney, 電信送金 | クレジットカード, ネッテラー, PerfectMoney, Skrill, 電信送金 | クレジットカード, Moneybookers, ネッテラー, PayPal, Skrill, Webmoney, 電信送金 |
出金オプション | クレジットカード, Moneybookers, PayPal, Skrill, 電信送金 | クレジットカード, 仮想通貨, Maestro, ネッテラー, QIWI, Skrill, Webmoney, 電信送金 | クレジットカード, ネッテラー, PerfectMoney, Skrill, 電信送金 | クレジットカード, Moneybookers, ネッテラー, PayPal, Skrill, Webmoney, 電信送金 |
Commissions & fees | ||||
Commission on trades | ||||
Fixed spreads | ||||
Account information | ||||
Trading Desk Type | NDD | NDD | ECN, NDD, STP | マーケットメーカー, NDD, STP |
最小入金額 | $100 | $10 | $1 | $500 |
Max Leverage | 1:30 | 1:30 | 1:3000 | 1:30 |
ミニ口座 | ||||
プレミアム口座 | ||||
デモ口座 | ||||
イスラムアカウント | ||||
分離アカウント | ||||
マネージド・アカウント | ||||
Institutional Account | ||||
Suitable for beginners | ||||
Suitable for professionals | ||||
Suitable for scalping | ||||
Suitable for daily trading | ||||
Suitable for Weekly trading | ||||
Suitable for swing trading | ||||
Tradable Assets | ||||
Trades Currencies | ||||
Trades Commodities | ||||
Trades Indices | ||||
Trades Stocks | ||||
Trades Cryptocurrency | ||||
Trades ETF's | ||||
Trades Bonds | ||||
Trades FUTURES | ||||
Trades OPTIONS | ||||
Supported cryptocoins | bitcoin, bitcoin-cash, cardano, eos, ethereum, iota, litecoin, monero, neo, ripple, stellar, tron | bitcoin, ethereum, litecoin | なし | bitcoin, bitcoin-cash, cardano, dash, eos, ethereum, ethereum-classic, iota, litecoin, neo, ripple, stellar, tron, zcash |
Number of tradable assets | 2774 | 6 | 79 | なし |
Number of currency pairs | 72 | 50 | 35 | なし |
Number of cryptocurrencies | 10 | 3 | 0 | なし |
Number of stocks | 1787 | 180 | 33 | なし |
Number of indices | 32 | 5 | なし | なし |
Number of commodities | 20 | 3 | なし | なし |
Number of futures | 52 | なし | なし | なし |
Number of options | 765 | なし | なし | なし |
Number of bonds | なし | なし | なし | なし |
Number of etfs | 88 | なし | なし | なし |
取引プラットフォーム | ||||
取引プラットフォーム | Plus500 | MT4, MT5 | MT4, MT5 | eToro Platform |
OS Compatibility | Desktop platform (Windows), Desktop platform (Mac), Web platform | Desktop platform (Windows), Desktop platform (Mac), Web platform | Desktop platform (Windows), Desktop platform (Mac), Web platform | なし |
Mobile Trading | Android, iOS | Android, iOS | Android, iOS | Android, iOS |
Trading platform supported languages | arabic, bulgarian, chinese, croatian, czech, danish, dutch, english, estonian, finnish, french, german, greek, hebrew, hungarian, italian, latvian, malaysian, norwegian, polish, portuguese, romanian, russian, slovak, slovenian, spanish, swedish, turkish | なし | arabic, english, french, german, indonesian, japanese, korean, malaysian, portuguese, spanish, thai, turkish, urdu, vietnamese | なし |
trading features | ||||
educational services | ||||
social trading / copy trading | ||||
trading signals | ||||
email alerts | ||||
guaranteed stop loss | ||||
guaranteed limit orders | ||||
guaranteed fills / liquidity | ||||
oco orders | ||||
trailing sp/tp | ||||
automated trading | ||||
api trading | ||||
vps services | ||||
trading from chart | ||||
interest on margin | ||||
offers hedging | ||||
offers promotions | ||||
one-click trading | ||||
expert advisors (EA) | ||||
other trading features | ||||
customer service | ||||
customer support languages | アラビア語, 中国語, チェコ語, デンマーク語, オランダ語, English, エストニア語, フランス語, ドイツ語, ギリシャ語, ヘブライ語, ハンガリー語, イタリア語, マレーシア語, ノルウェー語, ポーランド語, ポルトガル語, ロシア語, スペイン語 | アラビア語, ブルガリア語, 中国語, クロアチア語, チェコ語, デンマーク語, English, エストニア語, ペルシャ語, フランス語, ドイツ語, ヘブライ語, ハンガリー語, インドネシア語, イタリア語, 日本語, 韓国語, ラトビア語, マレーシア語, ロシア語, セルビア語, スロバキア語, スペイン語, スウェーデン語, タイ語, トルコ語 | アラビア語, English, フランス語, ドイツ語, インドネシア語, 日本語, 韓国語, マレーシア語, ポルトガル語, スペイン語, タイ語, トルコ語, ベトナム語 | アラビア語, 中国語, チェコ語, オランダ語, English, フィンランド語, フランス語, ドイツ語, ギリシャ語, イタリア語, 日本語, マレーシア語, 多言語, ノルウェー語, ポーランド語, ポルトガル語, ルーマニア語, ロシア語, スペイン語, スウェーデン語, 台湾語, タイ語, トルコ語, ベトナム語 |
24h support | ||||
週末もサポート | ||||
live chat | ||||
research & education | ||||
daily market commentary | ||||
news (top-tier sources) | ||||
autochartist | ||||
trading central (recognia) | ||||
delkos research | ||||
acuity trading | ||||
webinars | ||||
video education | ||||
economic calendar | ||||
promotions | ||||
promotions | ||||
Read Review | Plus500 review Visit Broker 76.4% of retail CFD accounts lose money | FXTM review Visit Broker 90% of retail CFD accounts lose money | FBS review Visit Broker Your capital is at risk | eToro review Visit Broker 62% of retail CFD investors lose money |
認可を受けたブローカーで取引する
- あなたの資金はリスクにさらされています。